Carol West
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Actblue Virginia | 05/16/2025 |
| $250.00 | Actblue Virginia | 05/28/2025 |
| $250.00 | Actblue Virginia | 06/10/2025 |
| $250.00 | Actblue Virginia | 06/28/2025 |
| $250.00 | Actblue Virginia | 07/17/2025 |
| $250.00 | Actblue Virginia | 08/04/2025 |
| $250.00 | Actblue Virginia | 08/13/2025 |
| $250.00 | Actblue Virginia | 08/23/2025 |
| $250.00 | Actblue Virginia | 08/31/2025 |
| $250.00 | Actblue Virginia | 09/04/2025 |
| $250.00 | Actblue Virginia | 09/13/2025 |
| $250.00 | Actblue Virginia | 09/18/2025 |
| $250.00 | Actblue Virginia | 09/18/2025 |
| $250.00 | Actblue Virginia | 09/19/2025 |
| $250.00 | Actblue Virginia | 09/26/2025 |
| $250.00 | Actblue Virginia | 10/05/2025 |
| $250.00 | Actblue Virginia | 10/09/2025 |
| $250.00 | Actblue Virginia | 10/11/2025 |
| $250.00 | Actblue Virginia | 10/14/2025 |
| $250.00 | Dan Helmer | 09/19/2025 |
| $200.00 | Actblue Virginia | 08/16/2025 |
| $200.00 | Actblue Virginia | 10/01/2025 |
| $200.00 | Actblue Virginia | 10/05/2025 |
| $200.00 | Actblue Virginia | 10/23/2025 |
| $100.00 | Actblue Virginia | 06/04/2025 |
