Mary Tondreau
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $250.00 | Ross Svenson | 03/27/2025 |
| $250.00 | Ross Svenson | 04/04/2025 |
| $250.00 | Ross Svenson | 05/21/2025 |
| $250.00 | Ross Svenson | 08/31/2025 |
| $250.00 | Ross Svenson | 09/30/2025 |
| $50.00 | Ross Svenson | 05/04/2025 |
| $50.00 | Ross Svenson | 06/04/2025 |
| $50.00 | Ross Svenson | 07/04/2025 |
| $50.00 | Ross Svenson | 08/04/2025 |
| $50.00 | Ross Svenson | 09/04/2025 |
| $50.00 | Ross Svenson | 10/04/2025 |
| $50.00 | Ross Svenson | 11/04/2025 |
