Kathryn W Kerkering
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Rural Groundgame | 04/26/2024 |
| $1,000.00 | Rural Groundgame | 07/17/2024 |
| $500.00 | Rural Groundgame | 01/31/2024 |
| $500.00 | Rural Groundgame | 06/25/2024 |
| $125.00 | Rural Groundgame | 08/07/2025 |
| $100.00 | Rural Groundgame | 02/28/2025 |
| $50.00 | Lillian Franklin | 03/21/2025 |
| $50.00 | Lillian Franklin | 04/21/2025 |
| $50.00 | Lillian Franklin | 05/21/2025 |
| $50.00 | Lillian Franklin | 06/21/2025 |
| $50.00 | Lillian Franklin | 07/21/2025 |
| $50.00 | Lillian Franklin | 08/21/2025 |
| $50.00 | Lillian Franklin | 09/21/2025 |
| $50.00 | Lillian Franklin | 10/21/2025 |
| $50.00 | Lillian Franklin | 11/21/2025 |
| $25.00 | Rural Groundgame | 02/25/2024 |
| $25.00 | Rural Groundgame | 03/25/2024 |
| $25.00 | Rural Groundgame | 04/25/2024 |
| $25.00 | Rural Groundgame | 05/25/2024 |
| $25.00 | Rural Groundgame | 06/25/2024 |
| $25.00 | Rural Groundgame | 07/25/2024 |
| $25.00 | Rural Groundgame | 08/25/2024 |
| $25.00 | Rural Groundgame | 09/25/2024 |
| $25.00 | Rural Groundgame | 10/25/2024 |
| $25.00 | Rural Groundgame | 11/25/2024 |
