Tamara L Stuart
$668Cash on Hand
$4,676Total Contributions
$6,120Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $641.16 | Amplifi | 10/10/2025 |
| $391.92 | Virginia Blue Star Printing & Consulting LLC | 08/31/2025 |
| $306.00 | Custom Ink LLC | 10/26/2025 |
| $289.00 | Good Guys Signs | 10/11/2025 |
| $288.20 | Good Guys Signs | 10/03/2025 |
| $288.20 | Tamara Stuart | 11/13/2025 |
| $250.00 | Good Guys Signs | 09/01/2025 |
| $250.00 | Molly McFadden | 07/03/2025 |
| $250.00 | Tamara Stuart | 09/13/2025 |
| $250.00 | Tamara Stuart | 09/13/2025 |
| $222.39 | 48hourprint | 09/17/2025 |
| $205.31 | Staples Inc | 10/23/2025 |
| $204.18 | Staples Inc | 11/03/2025 |
| $167.26 | 48hourprint | 10/19/2025 |
| $167.26 | Tamara Stuart | 11/13/2025 |
| $117.00 | Tamara Stuart | 11/13/2025 |
| $117.00 | United States Postal Service | 07/14/2025 |
| $108.54 | Home Depot USA Inc | 10/08/2025 |
| $108.54 | Tamara Stuart | 11/13/2025 |
| $100.00 | Tamara Stuart | 11/13/2025 |
| $95.94 | Costco Wholesale | 10/10/2025 |
| $90.84 | Costco Wholesale | 11/03/2025 |
| $86.43 | Tamara Stuart | 11/13/2025 |
| $86.43 | Walmart Inc | 10/04/2025 |
| $75.00 | Fredericksburg City Parks and Rec | 10/02/2025 |
