Tamara L Stuart
$668Cash on Hand
$4,676Total Contributions
$6,120Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,250.00 | Howard Green | 10/02/2025 |
| $416.08 | Aggregated Unitemized Cash Contributions | 09/01/2025 |
| $409.12 | Aggregated Unitemized Cash Contributions | 10/01/2025 |
| $331.08 | Aggregated Unitemized Cash Contributions | 07/01/2025 |
| $288.20 | Tamara Stuart | 11/13/2025 |
| $250.00 | Howard Green | 08/26/2025 |
| $250.00 | Molly McFadden | 08/07/2025 |
| $200.00 | James Huber | 09/30/2025 |
| $167.26 | Tamara Stuart | 11/13/2025 |
| $117.00 | Tamara Stuart | 11/13/2025 |
| $110.00 | Janmedia Interactive Inc | 08/22/2025 |
| $108.54 | Tamara Stuart | 11/13/2025 |
| $107.09 | Aggregated Unitemized Cash Contributions | 10/24/2025 |
| $105.75 | John Conway | 08/20/2025 |
| $105.75 | Megan Rowe | 09/04/2025 |
| $100.00 | Tamara Stuart | 11/13/2025 |
| $86.43 | Tamara Stuart | 11/13/2025 |
| $75.00 | Tamara Stuart | 11/13/2025 |
| $59.83 | Tamara Stuart | 11/13/2025 |
| $53.04 | Jon Meade | 09/22/2025 |
| $31.01 | Tamara Stuart | 11/13/2025 |
| $25.00 | Tamara Stuart | 11/13/2025 |
| $22.70 | Tamara Stuart | 11/13/2025 |
| $6.68 | Tamara Stuart | 11/13/2025 |
