Patrick Harders
$4,153Cash on Hand
$86,883Total Contributions
$88,093Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $5,042.61 | Laura Harders | 08/31/2025 |
| $2,600.00 | Patrick Harders | 11/28/2025 |
| $584.06 | Patrick Harders | 11/04/2025 |
| $500.00 | Laura Harders | 09/28/2025 |
| $457.60 | Laura Harders | 10/29/2025 |
| $313.68 | Patrick Harders | 09/27/2025 |
| $256.15 | Patrick Harders | 09/21/2025 |
| $225.00 | Laura Harders | 10/31/2025 |
| $225.00 | Laura Harders | 11/04/2025 |
| $94.33 | Patrick Harders | 09/23/2025 |
| $52.20 | Patrick Harders | 09/22/2025 |
