Christopher Lawless
$656Cash on Hand
$24,400Total Contributions
$23,744Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $7,500.00 | Btw21 | 12/26/2025 |
| $6,000.00 | Star News Corporation | 09/11/2025 |
| $1,653.21 | What's Your Sign | 03/06/2025 |
| $1,200.00 | John Oulds | 10/29/2025 |
| $920.00 | Unique Creations | 10/10/2025 |
| $826.61 | What's Your Sign | 03/26/2025 |
| $826.61 | What's Your Sign | 06/20/2025 |
| $768.00 | Wendy Bowles | 07/14/2025 |
| $687.28 | Tammy's Grill | 09/18/2025 |
| $600.00 | Kenny Keen | 04/18/2025 |
| $500.00 | Star News Corporation | 05/30/2025 |
| $500.00 | Star News Corporation | 06/23/2025 |
| $300.00 | John Oulds | 11/14/2025 |
| $300.00 | Kenny Keen | 05/02/2025 |
| $300.00 | Leatherwood Crossing | 08/25/2025 |
| $250.00 | Kenny Keen | 04/09/2025 |
| $212.17 | Quantum Copy | 11/06/2025 |
| $200.00 | Henry County Parks & Rec | 03/26/2025 |
| $100.00 | Jessica Phillips | 06/10/2025 |
| $100.00 | Treasurer's Office - Henry County | 06/23/2025 |
