Committee chair fundraising
Russell Diamond
Pennsylvania House of Representatives District 102
$54,836Total Contributions
$21,649Total Expenditures
Are you Russell Diamond, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
|---|---|
| $10,000.00 | Scott Sechler |
| $4,000.00 | Operators for Skill PAC |
| $3,000.00 | Milliron and Goodman PAC |
| $3,000.00 | PA Amusement & Music Machine Assn PAC |
| $2,000.00 | Albert Ceccoli |
| $2,000.00 | Eyal Abukasis |
| $2,000.00 | Justin Bruce |
| $2,000.00 | M&ls Adventure LLC |
| $2,000.00 | Mj Benvie |
| $2,000.00 | Phha PAC |
Top Payees
Total Expenditures | Payee |
|---|---|
| $10,000.00 | Russell Diamond |
| $3,150.00 | Lebanon Co Rep Com |
| $1,600.00 | Cork & Fork |
| $1,100.00 | Bunker Hill Fire Company |
| $1,000.00 | Friends of Allen Mccormack |
| $888.00 | America250pa Lebanon County |
| $754.10 | United States Postal Service |
| $500.00 | Lebanon County Young Republicans |
| $419.58 | Seven Springs |
| $400.00 | Lebco Council of Republican Women |
Top Personal Contributions
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
No Records
