Russell Diamond
Pennsylvania House of Representatives District 102
$54,836Total Contributions
$21,649Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $10,000.00 | Scott Sechler | INDIVIDUAL |
| $4,000.00 | Operators for Skill PAC | ENTITY |
| $3,000.00 | Milliron and Goodman PAC | ENTITY |
| $3,000.00 | PA Amusement & Music Machine Assn PAC | ENTITY |
| $2,000.00 | Albert Ceccoli | INDIVIDUAL |
| $2,000.00 | Eyal Abukasis | INDIVIDUAL |
| $2,000.00 | Justin Bruce | INDIVIDUAL |
| $2,000.00 | M&ls Adventure LLC | INDIVIDUAL |
| $2,000.00 | Mj Benvie | INDIVIDUAL |
| $2,000.00 | Phha PAC | ENTITY |
| $2,000.00 | PA Div hbpa PAC | ENTITY |
| $2,000.00 | PA Tha PAC (Thoroughbred Horsemen) | ENTITY |
| $2,000.00 | Robert Taylor | INDIVIDUAL |
| $2,000.00 | Saxton & Stump LLC PAC | ENTITY |
| $2,000.00 | Standardbred Breeders Association of PA | ENTITY |
| $2,000.00 | Willie Shay | INDIVIDUAL |
| $2,000.00 | Wind Creek Bethlehem LLC | INDIVIDUAL |
| $1,500.00 | William & Cindy Shay | INDIVIDUAL |
| $1,000.00 | Better Pennsylvania PAC | ENTITY |
| $1,000.00 | Chamber PAC | ENTITY |
| $1,000.00 | Duane Morris LLP Government Committee (State) | ENTITY |
| $1,000.00 | Fred Dewey | INDIVIDUAL |
| $1,000.00 | Pennsylvania Horsebreeders Assoc PAC | ENTITY |
| $1,000.00 | Versant PAC | ENTITY |
| $370.00 | Dan Meuser | ENTITY |
