Minuteman Press
Entity
$5,888Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,783.79 | Warren County Republican PAC | Lebanon | 09/17/2025 | Unknown | PAC |
| $828.55 | Ohio Democratic Party | Athens | 10/10/2025 | Unknown | PARTY |
| $665.11 | Andrew Brenner | Lewis Center | 11/12/2025 | Unknown | CAN |
| $649.91 | Andrew Brenner | Lewis Center | 03/05/2026 | Unknown | CAN |
| $450.07 | Rising Republicans of Greater Cincinnati PAC | Cincinnati | 09/18/2025 | Unknown | PAC |
| $371.99 | Rose Lounsbury | Dayton | 02/18/2026 | Unknown | CAN |
| $213.46 | Andrew Brenner | Lewis Center | 08/26/2025 | Unknown | CAN |
| $153.98 | Rose Lounsbury | Dayton | 10/15/2025 | Unknown | CAN |
| $147.11 | Andrew Brenner | Lewis Center | 03/12/2026 | Unknown | CAN |
| $125.07 | Willis Blackshear | Dayton | 07/31/2025 | Unknown | CAN |
| $124.65 | Willis Blackshear | Dayton | 01/15/2025 | Unknown | CAN |
| $100.22 | Phil Crippen | Dayton | 02/11/2026 | Unknown | CAN |
| $96.51 | Andrew Brenner | Lewis Center | 02/20/2026 | Unknown | CAN |
| $63.10 | Keith Faber | Dayton | 01/20/2026 | Unknown | CAN |
| $59.79 | Steve Demetriou | Solon | 05/04/2025 | Unknown | CAN |
| $33.40 | Phil Crippen | Dayton | 01/27/2026 | Unknown | CAN |
| $21.50 | Steve Demetriou | Solon | 05/19/2025 | Unknown | CAN |
