Gusto
Entity
$228,668Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $21,814.79 | Amy Acton | San Francisco | 04/14/2026 | Unknown | CAN |
| $21,343.59 | Amy Acton | San Francisco | 03/30/2026 | Unknown | CAN |
| $19,675.16 | Amy Acton | San Francisco | 03/12/2026 | Unknown | CAN |
| $17,254.22 | Amy Acton | San Francisco | 02/26/2026 | Unknown | CAN |
| $16,056.17 | Amy Acton | San Francisco | 02/12/2026 | Unknown | CAN |
| $13,678.12 | Amy Acton | San Francisco | 01/29/2026 | Unknown | CAN |
| $13,232.99 | Amy Acton | San Francisco | 01/14/2026 | Unknown | CAN |
| $10,730.55 | Amy Acton | San Francisco | 12/30/2025 | Unknown | CAN |
| $8,594.27 | Amy Acton | San Francisco | 11/28/2025 | Unknown | CAN |
| $8,407.29 | Amy Acton | San Francisco | 10/30/2025 | Unknown | CAN |
| $8,068.63 | Amy Acton | San Francisco | 12/15/2025 | Unknown | CAN |
| $7,774.56 | Amy Acton | San Francisco | 11/13/2025 | Unknown | CAN |
| $7,299.52 | Amy Acton | San Francisco | 08/14/2025 | Unknown | CAN |
| $7,188.79 | Amy Acton | San Francisco | 08/28/2025 | Unknown | CAN |
| $7,144.28 | Amy Acton | San Francisco | 09/12/2025 | Unknown | CAN |
| $7,117.32 | Amy Acton | San Francisco | 09/30/2025 | Unknown | CAN |
| $7,055.93 | Amy Acton | San Francisco | 10/14/2025 | Unknown | CAN |
| $6,929.10 | Amy Acton | San Francisco | 07/14/2025 | Unknown | CAN |
| $5,562.73 | Amy Acton | San Francisco | 07/30/2025 | Unknown | CAN |
| $1,917.48 | Amy Acton | San Francisco | 06/12/2025 | Unknown | CAN |
| $1,784.79 | Amy Acton | San Francisco | 06/27/2025 | Unknown | CAN |
| $1,768.01 | Amy Acton | San Francisco | 05/29/2025 | Unknown | CAN |
| $1,619.41 | Amy Acton | San Francisco | 12/12/2025 | Unknown | CAN |
| $801.17 | Amy Acton | San Francisco | 01/26/2026 | Unknown | CAN |
| $683.63 | Amy Acton | San Francisco | 12/15/2025 | Unknown | CAN |
