Fireball Press
Entity
$51,053Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $11,739.61 | Ohio Democratic Party | Columbus | 10/29/2025 | Unknown | PARTY |
| $10,509.93 | Ohio Republican State Central & Executive Committee State Account | Columbus | 10/17/2025 | Unknown | PARTY |
| $4,608.36 | Allison Russo | Columbus | 03/02/2026 | Unknown | CAN |
| $3,399.32 | Allison Russo | Columbus | 03/23/2026 | Unknown | CAN |
| $2,733.34 | Michaela Burriss | Columbus | 02/23/2026 | Unknown | CAN |
| $2,649.53 | Ohio Democratic Party | Columbus | 09/29/2025 | Unknown | PARTY |
| $2,082.79 | Ohio Democratic Party | Columbus | 10/10/2025 | Unknown | PARTY |
| $1,805.86 | Ohio Democratic Party | Columbus | 10/24/2025 | Unknown | PARTY |
| $1,253.43 | Dontavius Jarrells | Columbus | 09/16/2025 | Unknown | CAN |
| $1,097.96 | Dontavius Jarrells | Columbus | 07/22/2025 | Unknown | CAN |
| $1,089.26 | Katie Koehler Wagner | Columbus | 03/30/2026 | Unknown | CAN |
| $1,003.72 | Ukeme Awakessien Jeter | Columbus | 03/12/2026 | Unknown | CAN |
| $747.15 | Michaela Burriss | Columbus | 02/24/2026 | Unknown | CAN |
| $651.48 | Ohio Democratic Party | Columbus | 10/07/2025 | Unknown | PARTY |
| $599.39 | Dontavius Jarrells | Columbus | 04/15/2025 | Unknown | CAN |
| $578.12 | Michaela Burriss | Columbus | 03/12/2026 | Unknown | CAN |
| $353.22 | Michaela Burriss | Columbus | 02/11/2026 | Unknown | CAN |
| $328.72 | Zachary Rossfeld | Columbus | 02/17/2026 | Unknown | CAN |
| $322.51 | Michaela Burriss | Columbus | 04/13/2026 | Unknown | CAN |
| $290.59 | Zachary Rossfeld | Columbus | 04/02/2026 | Unknown | CAN |
| $263.66 | Michaela Burriss | Columbus | 04/03/2026 | Unknown | CAN |
| $263.25 | Michaela Burriss | Columbus | 03/31/2026 | Unknown | CAN |
| $254.78 | Dontavius Jarrells | Columbus | 03/26/2025 | Unknown | CAN |
| $236.24 | Dontavius Jarrells | Columbus | 06/24/2025 | Unknown | CAN |
| $226.18 | Dontavius Jarrells | Columbus | 03/27/2025 | Unknown | CAN |
