Elite Card Processing
Entity
$12,167Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $2,119.79 | Vivek Ramaswamy | Hagerstown | 03/02/2026 | Unknown | CAN |
| $1,416.25 | Vivek Ramaswamy | Hagerstown | 10/31/2025 | Unknown | CAN |
| $1,384.35 | Vivek Ramaswamy | Hagerstown | 04/02/2026 | Unknown | CAN |
| $1,088.38 | Vivek Ramaswamy | Hagerstown | 11/28/2025 | Unknown | CAN |
| $1,079.29 | Vivek Ramaswamy | Hagerstown | 07/02/2025 | Unknown | CAN |
| $909.80 | Vivek Ramaswamy | Hagerstown | 09/02/2025 | Unknown | CAN |
| $855.13 | Vivek Ramaswamy | Hagerstown | 01/30/2026 | Unknown | CAN |
| $788.98 | Vivek Ramaswamy | Hagerstown | 02/02/2026 | Unknown | CAN |
| $783.36 | Vivek Ramaswamy | Hagerstown | 08/04/2025 | Unknown | CAN |
| $659.15 | Vivek Ramaswamy | Hagerstown | 06/02/2025 | Unknown | CAN |
| $521.70 | Vivek Ramaswamy | Hagerstown | 12/31/2025 | Unknown | CAN |
| $153.97 | David Yost | Hagerstown | 03/03/2025 | Unknown | CAN |
| $122.07 | David Yost | Hagerstown | 04/02/2025 | Unknown | CAN |
| $94.35 | Vivek Ramaswamy | Hagerstown | 05/30/2025 | Unknown | CAN |
| $92.36 | David Yost | Hagerstown | 02/03/2025 | Unknown | CAN |
| $68.23 | David Yost | Hagerstown | 01/02/2025 | Unknown | CAN |
| $30.00 | Vivek Ramaswamy | Hagerstown | 04/30/2025 | Unknown | CAN |
