Name-Cheap
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $378.70 | Mark Hiner | Phoenix | 12/01/2025 | Unknown | CAN |
| $174.30 | Mark Hiner | Phoenix | 12/02/2025 | Unknown | CAN |
| $28.66 | Mark Hiner | Phoenix | 11/12/2025 | Unknown | CAN |
| $17.16 | Melena Siebert | Phoenix | 05/17/2025 | Unknown | CAN |
| $14.88 | Melena Siebert | Phoenix | 03/28/2025 | Unknown | CAN |
