United Dairy Farmers
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $65.84 | Jay Edwards | Cincinnati | 02/05/2026 | Unknown | CAN |
| $63.22 | Joseph Deters | Cincinnati | 07/12/2025 | Unknown | CAN |
| $59.16 | Jay Edwards | Cincinnati | 10/11/2025 | Unknown | CAN |
| $33.36 | Latyna Humphrey | Whitehall | 01/16/2025 | Unknown | CAN |
| $23.75 | Adam Mathews | Red Lion | 07/21/2025 | Unknown | CAN |
| $20.39 | Adam Mathews | Mason | 09/08/2025 | Unknown | CAN |
| $18.67 | Adam Mathews | Mason | 07/15/2025 | Unknown | CAN |
| $11.07 | Adam Mathews | Mason | 09/12/2025 | Unknown | CAN |
| $10.51 | Adam Mathews | Mason | 02/03/2025 | Unknown | CAN |
| $8.61 | Adam Mathews | Mason | 04/17/2025 | Unknown | CAN |
| $7.08 | Adam Mathews | Red Lion | 09/17/2025 | Unknown | CAN |
| $4.00 | Adam Mathews | Red Lion | 08/12/2025 | Unknown | CAN |
