Harland Clarke
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $444.61 | Cope 33 Dba Sheet Metal Workers Cope 33 | San Antonio | 11/05/2025 | Unknown | PAC |
| $243.86 | Nathan Manning | San Antonio | 12/03/2025 | Unknown | CAN |
| $201.50 | Gayle L Manning | San Antonio | 11/26/2025 | Unknown | CAN |
| $182.89 | Phillip Robinson | San Antonio | 01/08/2025 | Unknown | CAN |
| $139.25 | Amy Acton | San Antonio | 12/17/2025 | Unknown | CAN |
| $137.45 | Gayle L Manning | San Antonio | 04/15/2026 | Unknown | CAN |
| $124.68 | John Russo | San Antonio | 09/10/2025 | Unknown | CAN |
| $120.20 | Pennant PAC | San Antonio | 09/17/2025 | Unknown | PAC |
| $119.97 | Summit County Republican Central Committee State Candidate Fund | San Antonio | 04/09/2025 | Unknown | PARTY |
| $119.65 | Ashley Bryant | San Antonio | 10/22/2025 | Unknown | CAN |
| $118.54 | Kristina Daley Roegner | San Antonio | 08/06/2025 | Unknown | CAN |
| $113.78 | Beth Liston | San Antonio | 03/19/2025 | Unknown | CAN |
| $68.14 | Davida Russell | San Antonio | 04/09/2026 | Unknown | CAN |
| $49.99 | Seth Walsh | San Antonio | 01/29/2026 | Unknown | CAN |
| $49.99 | Seth Walsh | San Antonio | 03/27/2026 | Unknown | CAN |
| $35.55 | Justin Pizzulli | San Antonio | 06/04/2025 | Unknown | CAN |
| $32.19 | Amy Wright | San Antonio | 03/04/2026 | Unknown | CAN |
| $18.97 | Zachary Haines | San Antonio | 07/01/2025 | Unknown | CAN |
| $16.42 | Scott Pullins | San Antonio | 11/15/2025 | Unknown | CAN |
