amazoncom Inc
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $362.56 | Matthew Huffman | Seattle | 03/17/2025 | Unknown | CAN |
| $171.19 | Ben Weber | Seattle | 01/12/2026 | Unknown | CAN |
| $127.00 | Matthew Huffman | Seattle | 02/13/2025 | Unknown | CAN |
| $101.99 | Ben Weber | Seattle | 07/09/2025 | Unknown | CAN |
| $99.10 | Ben Weber | Seattle | 06/16/2025 | Unknown | CAN |
| $86.98 | Matthew Huffman | Seattle | 02/14/2025 | Unknown | CAN |
| $83.13 | Matthew Huffman | Seattle | 02/19/2025 | Unknown | CAN |
| $76.80 | Ben Weber | Seattle | 07/09/2025 | Unknown | CAN |
| $72.48 | Matthew Huffman | Seattle | 02/20/2025 | Unknown | CAN |
| $66.70 | Ben Weber | Seattle | 06/17/2025 | Unknown | CAN |
| $64.19 | Ben Weber | Seattle | 01/06/2026 | Unknown | CAN |
| $59.98 | Ben Weber | Seattle | 08/06/2025 | Unknown | CAN |
| $54.77 | Ben Weber | Seattle | 02/10/2026 | Unknown | CAN |
| $43.19 | Ben Weber | Seattle | 07/11/2025 | Unknown | CAN |
| $41.82 | Matthew Huffman | Seattle | 02/24/2026 | Unknown | CAN |
| $39.41 | Matthew Huffman | Seattle | 03/06/2026 | Unknown | CAN |
| $39.18 | Ben Weber | Seattle | 08/12/2025 | Unknown | CAN |
| $37.68 | Ben Weber | Seattle | 07/21/2025 | Unknown | CAN |
| $36.70 | Ben Weber | Seattle | 06/17/2025 | Unknown | CAN |
| $36.37 | Ben Weber | Seattle | 04/14/2026 | Unknown | CAN |
| $34.54 | Ben Weber | Seattle | 07/11/2025 | Unknown | CAN |
| $32.09 | Ben Weber | Seattle | 03/20/2026 | Unknown | CAN |
| $29.14 | Ben Weber | Seattle | 06/17/2025 | Unknown | CAN |
| $25.91 | Ben Weber | Seattle | 07/09/2025 | Unknown | CAN |
| $25.60 | Ben Weber | Seattle | 07/11/2025 | Unknown | CAN |
