Sunny Street Cafe
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $829.76 | Ohio House Republican Organizational Committee (Ohroc) | Columbus | 10/31/2025 | Unknown | PARTY |
| $406.74 | Ohio House Republican Organizational Committee (Ohroc) | Columbus | 03/18/2026 | Unknown | PARTY |
| $326.82 | Republican Senate Campaign Committee (Rscc) | Columbus | 06/24/2025 | Unknown | PARTY |
| $81.45 | John Kulewicz | Dublin | 01/12/2026 | Unknown | CAN |
| $20.00 | Ohio House Republican Organizational Committee (Ohroc) | Columbus | 10/31/2025 | Unknown | PARTY |
