Potbelly
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $357.25 | Matthew Huffman | Columbus | 03/19/2025 | Unknown | CAN |
| $284.35 | Matthew Huffman | Columbus | 10/01/2025 | Unknown | CAN |
| $280.67 | Matthew Huffman | Columbus | 09/19/2025 | Unknown | CAN |
| $54.31 | Andrew Brenner | Columbus | 03/05/2026 | Unknown | CAN |
| $47.12 | Johnathan Newman | Columbus | 07/16/2025 | Unknown | CAN |
| $38.70 | Andrew Brenner | Columbus | 02/25/2026 | Unknown | CAN |
| $36.70 | Johnathan Newman | Columbus | 02/19/2025 | Unknown | CAN |
| $34.50 | Bride Rose Sweeney | Columbus | 01/15/2025 | Unknown | CAN |
| $32.08 | Bride Rose Sweeney | Columbus | 03/05/2025 | Unknown | CAN |
| $29.32 | Latyna Humphrey | Columbus | 02/05/2026 | Unknown | CAN |
| $28.95 | Nick Santucci | Columbus | 02/06/2025 | Unknown | CAN |
| $27.24 | Nick Santucci | Columbus | 04/29/2025 | Unknown | CAN |
| $25.71 | Latyna Humphrey | Columbus | 09/08/2025 | Unknown | CAN |
| $23.00 | Eric Synenberg | Columbus | 08/25/2025 | Unknown | CAN |
| $21.27 | Bride Rose Sweeney | Columbus | 02/27/2025 | Unknown | CAN |
| $17.00 | Timothy Barhorst | Columbus | 03/13/2025 | Unknown | CAN |
| $15.44 | Timothy Barhorst | Columbus | 09/11/2025 | Unknown | CAN |
| $15.28 | Eric Synenberg | Columbus | 06/06/2025 | Unknown | CAN |
| $13.00 | Timothy Barhorst | Columbus | 06/12/2025 | Unknown | CAN |
| $10.00 | Eric Synenberg | Columbus | 04/04/2025 | Unknown | CAN |
| $5.29 | Eric Synenberg | Columbus | 06/13/2025 | Unknown | CAN |
