Northside Bank Visa/ Verizon
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $175.73 | Joseph Deters | Lake Mary | 03/21/2025 | Unknown | CAN |
| $137.87 | Joseph Deters | Lake Mary | 05/20/2025 | Unknown | CAN |
| $137.87 | Joseph Deters | Lake Mary | 06/20/2025 | Unknown | CAN |
| $137.85 | Joseph Deters | Lake Mary | 02/20/2025 | Unknown | CAN |
| $137.33 | Joseph Deters | Lake Mary | 01/27/2025 | Unknown | CAN |
