First Citizens National Bank
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $237.50 | Tracy Richardson | Marion | 07/12/2025 | Unknown | CAN |
| $27.95 | Jeffrey McClain | Upper Sandusky | 11/12/2025 | Unknown | CAN |
| $11.50 | Andrew King | Upper Sandusky | 01/29/2026 | Unknown | CAN |
| $10.00 | Riordan McClain | Upper Sandusky | 03/03/2025 | Unknown | CAN |
| $7.48 | Mike Stevens | Upper Sandusky | 01/31/2025 | Unknown | CAN |
| $5.00 | Mike Stevens | Upper Sandusky | 01/31/2025 | Unknown | CAN |
