Joan Matyskella
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50.00 | Allison Russo | 09/27/2025 |
| $20.00 | Allison Russo | 09/14/2025 |
| $15.00 | Allison Russo | 10/02/2025 |
| $12.50 | Ohio House Democratic Campaign Committee | 02/06/2025 |
| $12.00 | Amy Acton | 02/01/2026 |
| $10.60 | Amy Acton | 01/08/2025 |
| $10.00 | Allison Russo | 08/21/2025 |
| $10.00 | Allison Russo | 10/14/2025 |
| $10.00 | Allison Russo | 11/14/2025 |
| $10.00 | Allison Russo | 12/14/2025 |
| $10.00 | Allison Russo | 01/14/2026 |
| $10.00 | Allison Russo | 02/14/2026 |
| $10.00 | Allison Russo | 03/14/2026 |
| $10.00 | Allison Russo | 04/14/2026 |
| $10.00 | Amy Acton | 01/09/2025 |
| $10.00 | Amy Acton | 02/01/2025 |
| $10.00 | Amy Acton | 03/31/2025 |
| $10.00 | Amy Acton | 05/31/2025 |
| $10.00 | Amy Acton | 08/22/2025 |
| $10.00 | Amy Acton | 10/16/2025 |
| $10.00 | Amy Acton | 11/24/2025 |
| $10.00 | Amy Acton | 11/28/2025 |
| $10.00 | Amy Acton | 12/24/2025 |
| $10.00 | Amy Acton | 01/24/2026 |
| $10.00 | Amy Acton | 01/25/2026 |
