Tom Deringer
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $30.00 | Amy Acton | 08/20/2025 |
| $25.00 | Allison Russo | 10/23/2025 |
| $25.00 | Allison Russo | 11/11/2025 |
| $25.00 | Amy Acton | 05/01/2025 |
| $20.00 | Amy Acton | 05/01/2025 |
| $10.00 | Allison Russo | 08/22/2025 |
| $10.00 | Allison Russo | 09/22/2025 |
| $10.00 | Allison Russo | 10/22/2025 |
| $10.00 | Allison Russo | 11/22/2025 |
| $10.00 | Allison Russo | 12/22/2025 |
| $10.00 | Allison Russo | 01/22/2026 |
| $10.00 | Allison Russo | 02/03/2026 |
| $10.00 | Allison Russo | 02/22/2026 |
| $10.00 | Allison Russo | 03/22/2026 |
| $10.00 | Allison Russo | 04/17/2026 |
| $10.00 | Amy Acton | 01/18/2025 |
| $10.00 | Amy Acton | 02/18/2025 |
| $10.00 | Amy Acton | 03/03/2025 |
| $10.00 | Amy Acton | 03/18/2025 |
| $10.00 | Amy Acton | 04/18/2025 |
| $10.00 | Amy Acton | 05/18/2025 |
| $10.00 | Amy Acton | 06/17/2025 |
| $10.00 | Amy Acton | 06/18/2025 |
| $10.00 | Amy Acton | 07/18/2025 |
| $10.00 | Amy Acton | 08/18/2025 |
