Stacy Orr
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $14.00 | Amy Acton | 02/25/2026 |
| $10.00 | Allison Russo | 12/31/2025 |
| $10.00 | Amy Acton | 02/04/2025 |
| $10.00 | Amy Acton | 03/03/2025 |
| $10.00 | Amy Acton | 04/16/2025 |
| $10.00 | Amy Acton | 05/09/2025 |
| $10.00 | Amy Acton | 07/15/2025 |
| $10.00 | Amy Acton | 07/30/2025 |
| $10.00 | Amy Acton | 08/08/2025 |
| $10.00 | Amy Acton | 03/03/2026 |
| $9.50 | Ohio House Democratic Campaign Committee | 03/18/2025 |
| $9.10 | Amy Acton | 01/23/2025 |
| $9.00 | Allison Russo | 03/16/2026 |
| $9.00 | Amy Acton | 04/24/2025 |
| $8.00 | Amy Acton | 03/22/2026 |
| $5.00 | Amy Acton | 09/16/2025 |
| $5.00 | Amy Acton | 11/21/2025 |
| $4.50 | Amy Acton | 06/16/2025 |
| $4.50 | Amy Acton | 10/31/2025 |
