Brenda Renner
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $52.05 | Vivek Ramaswamy | 08/07/2025 |
| $52.05 | Vivek Ramaswamy | 10/21/2025 |
| $26.03 | Vivek Ramaswamy | 10/22/2025 |
| $25.00 | Vivek Ramaswamy | 05/12/2025 |
| $23.75 | Vivek Ramaswamy | 09/21/2025 |
| $10.41 | Vivek Ramaswamy | 05/30/2025 |
| $10.41 | Vivek Ramaswamy | 11/05/2025 |
| $10.41 | Vivek Ramaswamy | 12/05/2025 |
| $10.41 | Vivek Ramaswamy | 12/31/2025 |
| $10.41 | Vivek Ramaswamy | 01/05/2026 |
| $10.41 | Vivek Ramaswamy | 02/05/2026 |
| $10.41 | Vivek Ramaswamy | 02/12/2026 |
| $10.41 | Vivek Ramaswamy | 03/05/2026 |
| $10.41 | Vivek Ramaswamy | 04/05/2026 |
| $5.21 | Vivek Ramaswamy | 06/26/2025 |
| $5.00 | Vivek Ramaswamy | 02/12/2026 |
| $3.00 | Vivek Ramaswamy | 02/12/2026 |
| $2.00 | Vivek Ramaswamy | 02/12/2026 |
| $1.00 | Vivek Ramaswamy | 09/21/2025 |
