Caroline Wilson
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | Amy Acton | 02/10/2025 |
| $100.00 | Amy Acton | 04/03/2025 |
| $100.00 | Amy Acton | 06/10/2025 |
| $100.00 | Amy Acton | 06/14/2025 |
| $100.00 | Amy Acton | 09/25/2025 |
| $100.00 | Amy Acton | 10/29/2025 |
| $100.00 | Amy Acton | 10/29/2025 |
| $100.00 | Amy Acton | 10/29/2025 |
| $100.00 | Amy Acton | 12/17/2025 |
| $50.00 | Allison Russo | 08/26/2025 |
| $50.00 | Allison Russo | 01/26/2026 |
| $50.00 | Nickie Antonio | 12/04/2025 |
| $50.00 | Bryan Hambley | 11/24/2025 |
| $50.00 | John Kulewicz | 03/24/2026 |
| $50.00 | Ohio House Democratic Campaign Committee | 09/30/2025 |
| $50.00 | Amy Acton | 03/01/2025 |
| $50.00 | Amy Acton | 07/29/2025 |
| $50.00 | Amy Acton | 09/02/2025 |
| $50.00 | Amy Acton | 09/07/2025 |
| $50.00 | Amy Acton | 09/10/2025 |
| $50.00 | Amy Acton | 11/30/2025 |
| $50.00 | Amy Acton | 12/01/2025 |
| $50.00 | Amy Acton | 01/05/2026 |
| $50.00 | Amy Acton | 01/18/2026 |
| $50.00 | Amy Acton | 02/02/2026 |
