Trina Westerlund
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10.00 | Amy Acton | 08/17/2025 |
| $5.00 | Allison Russo | 09/30/2025 |
| $5.00 | Allison Russo | 12/05/2025 |
| $5.00 | Ohio House Democratic Campaign Committee | 04/12/2025 |
| $5.00 | Ohio House Democratic Campaign Committee | 06/19/2025 |
| $5.00 | Ohio House Democratic Campaign Committee | 03/26/2026 |
| $5.00 | Amy Acton | 06/28/2025 |
| $5.00 | Amy Acton | 07/13/2025 |
| $5.00 | Amy Acton | 07/19/2025 |
| $5.00 | Amy Acton | 07/27/2025 |
| $5.00 | Amy Acton | 07/31/2025 |
| $5.00 | Amy Acton | 08/04/2025 |
| $5.00 | Amy Acton | 08/08/2025 |
| $5.00 | Amy Acton | 08/10/2025 |
| $5.00 | Amy Acton | 08/22/2025 |
| $5.00 | Amy Acton | 08/24/2025 |
| $5.00 | Amy Acton | 08/31/2025 |
| $5.00 | Amy Acton | 09/14/2025 |
| $5.00 | Amy Acton | 09/20/2025 |
| $5.00 | Amy Acton | 09/28/2025 |
| $5.00 | Amy Acton | 10/27/2025 |
| $5.00 | Amy Acton | 12/14/2025 |
| $5.00 | Amy Acton | 12/20/2025 |
| $5.00 | Amy Acton | 01/26/2026 |
| $4.00 | Ohio House Democratic Campaign Committee | 03/30/2025 |
