Steven Wolfe
$12,748Total Contributions
$12,163Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,186.87 | Signs on the Cheap | 01/23/2026 |
| $1,999.92 | US Press | 04/09/2026 |
| $1,090.25 | US Press | 03/26/2026 |
| $772.50 | Marysville Journal Tribune | 11/11/2025 |
| $724.49 | US Press | 01/23/2026 |
| $707.18 | Signs on the Cheap | 03/24/2026 |
| $482.26 | Buckeye Family Pizzeria | 01/16/2026 |
| $475.26 | Signs on the Cheap | 02/05/2026 |
| $468.08 | Signs on the Cheap | 12/31/2025 |
| $425.00 | Copy Source | 04/13/2026 |
| $252.84 | Custom Ink | 11/09/2025 |
| $250.00 | Copy Source | 04/06/2026 |
| $216.25 | Win Red | 04/15/2026 |
| $183.00 | United States Postal Service | 12/05/2025 |
| $176.27 | US Press | 01/05/2026 |
| $149.37 | Next Day Flyers | 12/31/2025 |
| $138.63 | US Press | 11/09/2025 |
| $131.61 | Iron Threads | 02/09/2026 |
| $122.73 | Signs Om the Cheap | 12/31/2025 |
| $118.82 | Rush Order Tees | 11/10/2025 |
| $109.77 | Next Day Flyers | 11/30/2025 |
| $94.81 | Kroger | 01/12/2026 |
| $91.50 | United States Postal Service | 12/06/2025 |
| $62.50 | Meijer PAC of Ohio | 01/16/2026 |
| $61.00 | United States Postal Service | 12/03/2025 |
