Michael Roberto
$71,927Total Contributions
$13,286Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $100.00 | John Avouris | 09/04/2025 |
| $100.00 | John Kennedy for Ohio | 09/04/2025 |
| $100.00 | Josh Schoenberger | 03/10/2026 |
| $100.00 | Kevin Poland | 09/04/2025 |
| $100.00 | Lisa Blackwell | 10/14/2025 |
| $100.00 | Marianne Martens | 09/28/2025 |
| $100.00 | Martha Franks | 11/15/2025 |
| $100.00 | Martha Hayes Franks | 02/21/2026 |
| $100.00 | Matthew Hartzler | 03/19/2026 |
| $100.00 | Melissa Croghan | 08/17/2025 |
| $100.00 | Michelle Dirda | 08/12/2025 |
| $100.00 | Michelle Dorda | 03/09/2026 |
| $100.00 | Mike Roberto | 07/03/2025 |
| $100.00 | Nate Loman | 11/13/2025 |
| $100.00 | Patricia Goetz | 11/15/2025 |
| $100.00 | Ralph Kletzien | 03/11/2026 |
| $100.00 | Rebecca Higgins | 04/15/2026 |
| $100.00 | Robert Howard | 09/04/2025 |
| $100.00 | Robyn Forney | 01/04/2026 |
| $100.00 | Rosalie Peterson | 02/28/2026 |
| $100.00 | Rosie Standish | 02/01/2026 |
| $100.00 | Rosie Standish | 02/01/2026 |
| $100.00 | Sandra Laurenson | 02/02/2026 |
| $100.00 | Sandy Moneypenny | 04/09/2026 |
| $100.00 | Sara Ashley-Cook | 03/21/2026 |
