Laura Sirot
$29,403Total Contributions
$4,514Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,000.00 | N/a Wayne County Democratic Party | 03/12/2026 |
| $1,500.00 | Todd Crystal | 02/07/2026 |
| $1,000.00 | Sara Mccune | 01/13/2025 |
| $699.00 | Sara Mccune | 02/01/2025 |
| $501.00 | Jen Warden | 04/06/2026 |
| $500.00 | Adam Sirot | 06/09/2025 |
| $500.00 | Carol Sirot | 07/26/2025 |
| $500.00 | Carol Sirot | 02/02/2026 |
| $500.00 | Dan Herms | 02/13/2026 |
| $500.00 | Jeffrey Brest | 08/15/2025 |
| $500.00 | John Furek | 03/23/2026 |
| $500.00 | John Kropf | 06/17/2025 |
| $500.00 | Mark Wiest | 04/10/2026 |
| $500.00 | Mary Kreuzman | 04/03/2026 |
| $500.00 | Randall Gehres | 09/10/2025 |
| $500.00 | Ronald Holtman | 04/27/2025 |
| $500.00 | Ronald Holtman | 02/15/2026 |
| $400.00 | Joanne Limbach | 12/17/2025 |
| $320.00 | Jennifer Hugon | 04/15/2026 |
| $250.00 | Betty Schuler | 04/02/2026 |
| $250.00 | Catherine Corson | 07/02/2025 |
| $250.00 | Charles Armbruster | 04/04/2026 |
| $250.00 | Harry Zink | 10/02/2025 |
| $250.00 | Herbert Fitzgibbon | 04/03/2026 |
| $250.00 | Jay Klemme | 02/18/2025 |
