Brandon Barcus
$120Total Contributions
$3,328Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $3,056.77 | Gladden Community House | 12/09/2025 |
| $64.00 | Fifth Third Bancorp PAC | 12/17/2025 |
| $24.00 | Fifth Third Bancorp PAC | 12/22/2025 |
| $16.20 | Action Network | 06/05/2025 |
| $16.20 | Action Network | 07/07/2025 |
| $16.20 | Action Network | 08/05/2025 |
| $16.20 | Action Network | 09/05/2025 |
| $16.20 | Action Network | 10/06/2025 |
| $16.20 | Action Network | 11/05/2025 |
| $10.80 | Action Network | 04/07/2025 |
| $10.80 | Action Network | 05/05/2025 |
| $10.75 | Action Network | 01/06/2025 |
| $10.75 | Action Network | 02/05/2025 |
| $10.75 | Action Network | 03/05/2025 |
| $8.00 | Fifth Third Bancorp PAC | 12/18/2025 |
| $8.00 | Fifth Third Bancorp PAC | 12/19/2025 |
| $8.00 | Fifth Third Bancorp PAC | 12/23/2025 |
| $8.00 | Fifth Third Bancorp PAC | 12/24/2025 |
