Shutterfly
Entity
$2,374Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $824.06 | Kristin Robbins | San Jose | 12/01/2025 | Campaign Expenditure | PCC |
| $387.39 | Mark Johnson | Redwood City | 12/09/2025 | Campaign Expenditure | PCC |
| $331.33 | Nolan West | San Jose | 12/29/2025 | Campaign Expenditure | PCC |
| $262.23 | Ben Bakeberg | San Jose | 11/04/2025 | Campaign Expenditure | PCC |
| $254.97 | John Burkel | San Jose | 12/04/2025 | Campaign Expenditure | PCC |
| $169.35 | Senate Victory Fund (Svf) | San Jose | 01/05/2026 | General Expenditure | PTU |
| $145.02 | John Burkel | San Jose | 12/09/2025 | Campaign Expenditure | PCC |
