Engageusa
Entity
$16,464Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $2,989.57 | Tim Walz | Frederick | 05/02/2025 | Campaign Expenditure | PCC |
| $2,719.78 | Tim Walz | Frederick | 05/29/2025 | Campaign Expenditure | PCC |
| $2,182.49 | Tim Walz | Frederick | 06/27/2025 | Campaign Expenditure | PCC |
| $1,882.58 | Tim Walz | Frederick | 08/08/2025 | Campaign Expenditure | PCC |
| $1,725.00 | Tim Walz | Frederick | 02/04/2025 | Campaign Expenditure | PCC |
| $1,722.94 | Tim Walz | Frederick | 03/26/2025 | Campaign Expenditure | PCC |
| $1,668.47 | Tim Walz | Frederick | 10/02/2025 | Campaign Expenditure | PCC |
| $1,573.08 | Tim Walz | Frederick | 08/25/2025 | Campaign Expenditure | PCC |
