Fedex
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $300.14 | Kristin Robbins | Memphis | 10/30/2025 | Campaign Expenditure | PCC |
| $100.81 | Kristin Robbins | Memphis | 01/30/2026 | Campaign Expenditure | PCC |
| $92.50 | Kristin Robbins | Memphis | 01/30/2026 | Campaign Expenditure | PCC |
| $77.34 | Kristin Robbins | Memphis | 02/03/2026 | Campaign Expenditure | PCC |
| $77.00 | Kristin Robbins | Memphis | 01/30/2026 | Campaign Expenditure | PCC |
| $33.50 | Kristin Robbins | Memphis | 01/12/2026 | Campaign Expenditure | PCC |
| $29.70 | Kristin Robbins | Memphis | 01/30/2026 | Campaign Expenditure | PCC |
| $22.16 | Kristin Robbins | Memphis | 02/03/2026 | Campaign Expenditure | PCC |
| $16.23 | Kristin Robbins | Memphis | 01/28/2026 | Campaign Expenditure | PCC |
| $13.85 | Kristin Robbins | Memphis | 02/02/2026 | Campaign Expenditure | PCC |
| $11.67 | Kristin Robbins | Memphis | 02/02/2026 | Campaign Expenditure | PCC |
