Marriott International
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $2,244.71 | Amy Klobuchar | Bethesda | 03/09/2026 | Campaign Expenditure | PCC |
| $2,122.30 | Amy Klobuchar | Bethesda | 02/26/2026 | Campaign Expenditure | PCC |
| $1,105.88 | Amy Klobuchar | Bethesda | 03/27/2026 | Campaign Expenditure | PCC |
| $518.79 | Amy Klobuchar | Bethesda | 03/16/2026 | Campaign Expenditure | PCC |
| $474.12 | Amy Klobuchar | Bethesda | 03/27/2026 | Campaign Expenditure | PCC |
| $150.79 | Amy Klobuchar | Bethesda | 03/03/2026 | Campaign Expenditure | PCC |
