Ogden Newspapers
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $23.20 | Christian Bjorn Olson | New Ulm | 01/17/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 02/19/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 03/19/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 04/17/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 05/19/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 06/18/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 07/17/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 08/18/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 09/17/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 10/17/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 11/19/2025 | Campaign Expenditure | PCC |
| $23.20 | Christian Bjorn Olson | New Ulm | 12/19/2025 | Campaign Expenditure | PCC |
