Numero Inc
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $750.00 | DFL Senate Caucus | Chicago | 06/13/2025 | General Expenditure | PTU |
| $750.00 | DFL Senate Caucus | Chicago | 08/01/2025 | General Expenditure | PTU |
| $750.00 | DFL Senate Caucus | Chicago | 09/02/2025 | General Expenditure | PTU |
| $750.00 | DFL Senate Caucus | Chicago | 10/01/2025 | General Expenditure | PTU |
| $750.00 | DFL Senate Caucus | Chicago | 11/01/2025 | General Expenditure | PTU |
| $750.00 | DFL Senate Caucus | Chicago | 12/01/2025 | General Expenditure | PTU |
| $750.00 | DFL Senate Caucus | Chicago | 01/02/2026 | General Expenditure | PTU |
| $750.00 | DFL Senate Caucus | Chicago | 02/02/2026 | General Expenditure | PTU |
| $750.00 | DFL Senate Caucus | Chicago | 03/01/2026 | General Expenditure | PTU |
| $475.00 | DFL Senate Caucus | Chicago | 07/01/2025 | General Expenditure | PTU |
