Julie Stream
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $317.00 | Steven Pape | Wyoming | 06/21/2025 | Campaign Expenditure | PCC |
| $315.00 | Steven Pape | Wyoming | 05/02/2025 | Campaign Expenditure | PCC |
| $276.00 | Steven Pape | Wyoming | 05/19/2025 | Campaign Expenditure | PCC |
| $154.00 | Steven Pape | Wyoming | 06/21/2025 | Campaign Expenditure | PCC |
| $145.00 | Steven Pape | Wyoming | 07/09/2025 | Campaign Expenditure | PCC |
| $124.00 | Steven Pape | Wyoming | 07/21/2025 | Campaign Expenditure | PCC |
| $100.00 | Steven Pape | Wyoming | 11/12/2025 | Campaign Expenditure | PCC |
