adt.com
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $155.85 | Julia Coleman | Boca Raton | 06/18/2025 | Campaign Expenditure | PCC |
| $77.94 | Julia Coleman | Boca Raton | 07/21/2025 | Campaign Expenditure | PCC |
| $77.94 | Julia Coleman | Boca Raton | 08/19/2025 | Campaign Expenditure | PCC |
| $77.94 | Julia Coleman | Boca Raton | 09/19/2025 | Campaign Expenditure | PCC |
| $77.94 | Julia Coleman | Boca Raton | 10/20/2025 | Campaign Expenditure | PCC |
| $77.94 | Julia Coleman | Boca Raton | 11/19/2025 | Campaign Expenditure | PCC |
| $77.94 | Julia Coleman | Boca Raton | 12/19/2025 | Campaign Expenditure | PCC |
| $77.93 | Julia Coleman | Boca Raton | 07/21/2025 | Campaign Expenditure | PCC |
| $77.93 | Julia Coleman | Boca Raton | 08/19/2025 | Campaign Expenditure | PCC |
| $77.93 | Julia Coleman | Boca Raton | 09/19/2025 | Campaign Expenditure | PCC |
| $77.93 | Julia Coleman | Boca Raton | 10/20/2025 | Campaign Expenditure | PCC |
| $77.93 | Julia Coleman | Boca Raton | 11/19/2025 | Campaign Expenditure | PCC |
| $77.93 | Julia Coleman | Boca Raton | 12/19/2025 | Campaign Expenditure | PCC |
