Northeaster Newspaper
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $313.00 | Doron Clark | Minneapolis | 04/09/2025 | Campaign Expenditure | PCC |
| $236.00 | Doron Clark | Minneapolis | 05/07/2025 | Campaign Expenditure | PCC |
| $236.00 | Doron Clark | Minneapolis | 06/11/2025 | Campaign Expenditure | PCC |
| $134.00 | Doron Clark | Minneapolis | 12/03/2025 | Campaign Expenditure | PCC |
| $134.00 | Doron Clark | Minneapolis | 12/17/2025 | Campaign Expenditure | PCC |
