Mighty Networks
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $219.00 | Brad Tabke | Palo Alto | 03/11/2025 | Campaign Expenditure | PCC |
| $219.00 | Brad Tabke | Palo Alto | 04/11/2025 | Campaign Expenditure | PCC |
| $219.00 | Brad Tabke | Palo Alto | 05/12/2025 | Campaign Expenditure | PCC |
| $219.00 | Brad Tabke | Palo Alto | 06/11/2025 | Campaign Expenditure | PCC |
| $219.00 | Brad Tabke | Palo Alto | 07/11/2025 | Campaign Expenditure | PCC |
| $219.00 | Brad Tabke | Palo Alto | 08/11/2025 | Campaign Expenditure | PCC |
| $219.00 | Brad Tabke | Palo Alto | 09/11/2025 | Campaign Expenditure | PCC |
| $219.00 | Brad Tabke | Palo Alto | 10/14/2025 | Campaign Expenditure | PCC |
| $219.00 | Brad Tabke | Palo Alto | 11/12/2025 | Campaign Expenditure | PCC |
| $219.00 | Brad Tabke | Palo Alto | 12/11/2025 | Campaign Expenditure | PCC |
| $119.00 | Brad Tabke | Palo Alto | 01/23/2025 | Campaign Expenditure | PCC |
