Jimmy Johns
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $107.50 | Jim Nash | St Paul | 04/14/2025 | Campaign Expenditure | PCC |
| $105.00 | Jim Nash | St Paul | 01/30/2025 | Campaign Expenditure | PCC |
| $45.32 | Jim Nash | St Paul | 03/28/2025 | Campaign Expenditure | PCC |
| $42.16 | Jim Nash | St Paul | 02/25/2025 | Campaign Expenditure | PCC |
| $28.53 | Jim Nash | St Paul | 03/18/2025 | Campaign Expenditure | PCC |
| $17.92 | Jim Nash | St Paul | 01/24/2025 | Campaign Expenditure | PCC |
| $17.92 | Jim Nash | St Paul | 03/03/2025 | Campaign Expenditure | PCC |
| $15.15 | Jim Nash | St Paul | 03/11/2025 | Campaign Expenditure | PCC |
| $15.15 | Jim Nash | St Paul | 03/12/2025 | Campaign Expenditure | PCC |
| $15.15 | Jim Nash | St Paul | 03/14/2025 | Campaign Expenditure | PCC |
| $15.15 | Jim Nash | St Paul | 04/03/2025 | Campaign Expenditure | PCC |
| $15.02 | Jim Nash | St Paul | 01/16/2025 | Campaign Expenditure | PCC |
| $15.02 | Jim Nash | St Paul | 01/28/2025 | Campaign Expenditure | PCC |
| $15.02 | Jim Nash | St Paul | 02/26/2025 | Campaign Expenditure | PCC |
| $15.02 | Jim Nash | St Paul | 03/04/2025 | Campaign Expenditure | PCC |
| $13.58 | Jim Nash | St Paul | 02/11/2025 | Campaign Expenditure | PCC |
| $13.17 | Jim Nash | St Paul | 03/25/2025 | Campaign Expenditure | PCC |
