Buzz360-Tech
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $90.00 | Patricia K Mueller | Bloominton | 01/06/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 02/04/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 03/04/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 04/04/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 05/05/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 06/04/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 07/07/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 07/31/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 09/02/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 10/09/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 10/09/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 11/04/2025 | Campaign Expenditure | PCC |
| $90.00 | Patricia K Mueller | Bloominton | 12/03/2025 | Campaign Expenditure | PCC |
