Ward Einess Campaign
Entity
$37,109Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $4,000.00 | Lisa Demuth | 12/05/2025 |
| $1,000.00 | Amanda Hemmingsen-Jaeger | 08/08/2025 |
| $1,000.00 | Ann H Rest | 01/13/2025 |
| $1,000.00 | Jay Xiong | 10/10/2025 |
| $1,000.00 | John R Jasinski | 08/28/2025 |
| $1,000.00 | Keri Heintzeman | 03/28/2025 |
| $1,000.00 | Mary D Franson | 09/08/2025 |
| $1,000.00 | Natalie Zeleznikar | 09/22/2025 |
| $1,000.00 | Zach Duckworth | 01/12/2025 |
| $500.00 | Andrew Mathews | 08/20/2025 |
| $500.00 | Andrew Myers | 01/13/2025 |
| $500.00 | Ann Johnson Stewart | 07/15/2025 |
| $500.00 | Aric Putnam | 01/13/2025 |
| $500.00 | Ben Bakeberg | 01/10/2025 |
| $500.00 | Ben Bakeberg | 10/06/2025 |
| $500.00 | Bill Weber | 01/13/2025 |
| $500.00 | Carla J Nelson | 01/10/2025 |
| $500.00 | Christopher T Swedzinski | 08/20/2025 |
| $500.00 | Danny Nadeau | 01/10/2025 |
| $500.00 | Dave Baker | 08/13/2025 |
| $500.00 | Erica Schwartz | 10/09/2025 |
| $500.00 | Gary H Dahms | 01/13/2025 |
| $500.00 | Grant Hauschild | 01/13/2025 |
| $500.00 | Greg M Davids | 01/09/2025 |
| $500.00 | Harry Niska | 01/09/2025 |
