Keith Allen
Minnesota House of Representatives District 19A
$12,674Cash on Hand
$22,713Total Contributions
$13,732Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $4,351.78 | Aggregated Unitemized Expenditures | 01/01/2025 |
| $2,500.00 | Hrcc | 09/09/2025 |
| $1,620.69 | Matchbox Media LLC | 05/08/2025 |
| $1,160.06 | Tri M Graphics | 12/04/2025 |
| $500.00 | Dan Nelson | 12/31/2025 |
| $457.95 | Tri M Graphics | 10/20/2025 |
| $449.26 | Tri M Graphics | 03/31/2025 |
| $386.55 | Blondies Butcher Shop | 12/18/2025 |
| $354.83 | Amazon | 08/12/2025 |
| $319.61 | Office Depot Office Max | 12/01/2025 |
| $250.00 | Faribault Chamber of Commerce | 06/24/2025 |
| $211.51 | Tri M Graphics | 07/18/2025 |
| $210.00 | Faribault Chamber of Commerce | 06/12/2025 |
| $177.30 | Sams Club | 12/14/2025 |
| $172.29 | Amazon | 08/08/2025 |
| $111.55 | Office Depot Office Max | 02/23/2025 |
| $94.45 | Sams Club | 08/19/2025 |
| $62.99 | Amazon | 07/10/2025 |
| $60.43 | Sams Club | 06/13/2025 |
| $50.00 | Faribault Chamber of Commerce | 02/28/2025 |
| $46.60 | Amazon | 11/29/2025 |
| $37.18 | Sams Club | 12/18/2025 |
| $33.16 | Office Depot Office Max | 12/18/2025 |
| $29.85 | Amazon | 11/26/2025 |
| $29.00 | Amazon | 09/15/2025 |
