John Burkel
Minnesota House of Representatives District 1A
$23,915Cash on Hand
$13,340Total Contributions
$7,040Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $2,067.71 | Aggregated Unitemized Expenditures | 01/01/2025 |
| $1,000.00 | Hrcc | 11/24/2025 |
| $561.91 | Sam's Club | 07/14/2025 |
| $538.02 | Joni Burkel | 12/09/2025 |
| $459.36 | Oriental Trading Company | 06/30/2025 |
| $327.36 | Sam's Club | 09/18/2025 |
| $257.07 | Sam's Club | 08/01/2025 |
| $254.97 | Shutterfly | 12/04/2025 |
| $213.56 | Alexander Burkel | 12/09/2025 |
| $209.97 | Ignite Technologies | 06/04/2025 |
| $209.41 | Jack Burkel | 12/09/2025 |
| $202.80 | United States Postal Service | 12/09/2025 |
| $200.00 | Hrcc | 02/19/2025 |
| $176.88 | Grand Forks Herald | 12/09/2025 |
| $145.02 | Shutterfly | 12/09/2025 |
| $133.50 | Sam's Club | 06/24/2025 |
| $36.30 | Dollar General #19031 | 07/03/2025 |
| $27.00 | Grandma's Cookie Jar | 07/16/2025 |
| $18.86 | Dollar General #19031 | 09/06/2025 |
