Heather Holmes
$11,691Cash on Hand
$13,669Total Contributions
$5,554Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $7,243.52 | Aggregated Unitemized Contributions | 01/01/2025 |
| $1,000.00 | Lucy Bahn | 09/09/2025 |
| $600.00 | Paul Rogers | 08/22/2025 |
| $500.00 | 24b House District DFL (Olmsted 20/24) | 12/02/2025 |
| $500.00 | Aleta A Borrud | 08/26/2025 |
| $500.00 | Chad K Jorgensen | 08/24/2025 |
| $500.00 | Hertha Lange | 09/04/2025 |
| $500.00 | Korinne Adler | 09/09/2025 |
| $250.00 | Aleta A Borrud | 09/09/2025 |
| $250.00 | Alisha Eiken | 08/28/2025 |
| $250.00 | Carol Moss | 09/01/2025 |
| $250.00 | Kindra Ramaker | 08/19/2025 |
| $250.00 | Lisa Jessen | 08/28/2025 |
| $250.00 | Lois Quam | 09/15/2025 |
| $250.00 | Susan Ahlquist | 09/09/2025 |
| $250.00 | Sylvia Rolfs | 08/29/2025 |
| $150.00 | Diane Omara | 07/01/2025 |
| $75.00 | Korinne Adler | 08/27/2025 |
| $25.00 | Diane Omara | 09/09/2025 |
| $25.00 | Diane Omara | 10/09/2025 |
| $25.00 | Diane Omara | 11/09/2025 |
| $25.00 | Diane Omara | 12/09/2025 |
