Heather Gustafson
Minnesota State Senate District 36
$81,657Cash on Hand
$62,199Total Contributions
$14,558Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $9,083.96 | No Coast Workshop | 09/27/2025 |
| $818.57 | Honsa Binder Printing Inc | 06/24/2025 |
| $800.00 | MN DFL State Central Committee | 10/18/2025 |
| $632.30 | Aggregated Unitemized Expenditures | 01/01/2025 |
| $600.00 | Robert E Haselow | 01/09/2025 |
| $234.00 | United States Postal Service | 11/29/2025 |
| $192.00 | United States Postal Service | 06/09/2025 |
| $174.61 | Actblue | 10/19/2025 |
| $156.05 | Actblue | 09/28/2025 |
| $156.00 | United States Postal Service | 09/27/2025 |
| $144.36 | Actblue | 12/31/2025 |
| $133.82 | Actblue | 10/12/2025 |
| $121.11 | Actblue | 12/14/2025 |
| $80.99 | Actblue | 12/07/2025 |
| $76.91 | Honsa Binder Printing Inc | 11/25/2025 |
| $56.12 | Actblue | 12/21/2025 |
| $52.78 | Actblue | 09/21/2025 |
| $50.08 | Actblue | 12/28/2025 |
| $42.66 | Actblue | 11/16/2025 |
| $38.74 | Actblue | 01/19/2025 |
| $33.39 | Actblue | 07/27/2025 |
| $32.22 | Actblue | 11/30/2025 |
| $30.82 | Actblue | 11/09/2025 |
| $29.84 | Actblue | 08/17/2025 |
| $27.31 | Squarespace Inc | 04/13/2025 |
