Drew Roach
Minnesota House of Representatives District 58B
$21,355Cash on Hand
$8,405Total Contributions
$3,640Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,005.68 | Aggregated Unitemized Expenditures | 01/01/2025 |
| $800.00 | Spine Media LLC | 08/14/2025 |
| $730.00 | United States Postal Service | 07/01/2025 |
| $487.00 | My Remittance Envelopes | 06/05/2025 |
| $365.00 | United States Postal Service | 07/07/2025 |
| $105.96 | Amazon Marketplace | 01/16/2025 |
| $100.49 | Amazon Marketplace | 06/16/2025 |
| $25.30 | Amazon Marketplace | 06/17/2025 |
| $20.33 | Amazon Marketplace | 01/16/2025 |
