Chris Swanson
$16,878Cash on Hand
$19,766Total Contributions
$2,888Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $448.38 | Chris Swanson | 08/09/2025 |
| $400.00 | Chris Swanson | 08/12/2025 |
| $323.98 | Chris Swanson | 08/19/2025 |
| $310.12 | Chris Swanson | 08/26/2025 |
| $250.00 | Mark Cline | 10/06/2025 |
| $211.00 | Chris Swanson | 11/11/2025 |
| $210.57 | Chris Swanson | 10/14/2025 |
| $151.80 | Chris Swanson | 08/08/2025 |
| $109.00 | Chris Swanson | 09/01/2025 |
| $106.45 | Aggregated Unitemized Expenditures | 01/01/2025 |
| $69.14 | Act Blue Non-Federal | 12/29/2025 |
| $50.07 | Chris Swanson | 08/20/2025 |
| $45.79 | Chris Swanson | 12/30/2025 |
| $42.00 | Act Blue Non-Federal | 12/31/2025 |
| $40.26 | Act Blue Non-Federal | 11/09/2025 |
| $40.00 | Chris Swanson | 09/20/2025 |
| $26.25 | Act Blue Non-Federal | 12/21/2025 |
| $10.50 | Act Blue Non-Federal | 11/23/2025 |
| $9.63 | Act Blue Non-Federal | 09/28/2025 |
| $7.50 | Chris Swanson | 10/03/2025 |
| $7.00 | Act Blue Non-Federal | 12/14/2025 |
| $6.13 | Act Blue Non-Federal | 11/30/2025 |
| $5.25 | Act Blue Non-Federal | 08/17/2025 |
| $3.50 | Act Blue Non-Federal | 10/05/2025 |
| $1.75 | Act Blue Non-Federal | 09/07/2025 |
